RANKINGS
STANDINGS
NHL standings, the final 2025-26 table, with league, conference, division and wildcard views, the same board that runs in the arena. Every final table since 1917-18 is a season away.
STANDINGS - FINAL - 2025-26
| # | Team | GP | W | L | OTL | PTS | RW | P% |
|---|---|---|---|---|---|---|---|---|
| 1 in playoff field | Colorado AvalancheP | 82 | 55 | 16 | 11 | 121 | 48 | .738 |
| 2 in playoff field | Carolina HurricanesZ | 82 | 53 | 22 | 7 | 113 | 39 | .689 |
| 3 in playoff field | Dallas StarsX | 82 | 50 | 20 | 12 | 112 | 38 | .683 |
| 4 in playoff field | Buffalo SabresY | 82 | 50 | 23 | 9 | 109 | 42 | .665 |
| 5 in playoff field | Tampa Bay LightningX | 82 | 50 | 26 | 6 | 106 | 40 | .646 |
| 6 in playoff field | Montréal CanadiensX | 82 | 48 | 24 | 10 | 106 | 34 | .646 |
| 7 in playoff field | Minnesota WildX | 82 | 46 | 24 | 12 | 104 | 31 | .634 |
| 8 in playoff field | Boston BruinsX | 82 | 45 | 27 | 10 | 100 | 33 | .610 |
| 9 in playoff field | Ottawa SenatorsX | 82 | 44 | 27 | 11 | 99 | 38 | .604 |
| 10 in playoff field | Pittsburgh PenguinsX | 82 | 41 | 25 | 16 | 98 | 34 | .598 |
| 11 in playoff field | Philadelphia FlyersX | 82 | 43 | 27 | 12 | 98 | 27 | .598 |
| 12 | Washington CapitalsE | 82 | 43 | 30 | 9 | 95 | 37 | .579 |
| 13 in playoff field | Vegas Golden KnightsY | 82 | 39 | 26 | 17 | 95 | 30 | .579 |
| 14 in playoff field | Edmonton OilersX | 82 | 41 | 30 | 11 | 93 | 32 | .567 |
| 15 in playoff field | Utah MammothX | 82 | 43 | 33 | 6 | 92 | 33 | .561 |
| 16 | Detroit Red WingsE | 82 | 41 | 31 | 10 | 92 | 30 | .561 |
| 17 | Columbus Blue JacketsE | 82 | 40 | 30 | 12 | 92 | 28 | .561 |
| 18 in playoff field | Anaheim DucksX | 82 | 43 | 33 | 6 | 92 | 26 | .561 |
| 19 | New York IslandersE | 82 | 43 | 34 | 5 | 91 | 29 | .555 |
| 20 in playoff field | Los Angeles KingsX | 82 | 35 | 27 | 20 | 90 | 22 | .549 |
| 21 | New Jersey DevilsE | 82 | 42 | 37 | 3 | 87 | 29 | .530 |
| 22 | St. Louis BluesE | 82 | 37 | 33 | 12 | 86 | 33 | .524 |
| 23 | Nashville PredatorsE | 82 | 38 | 34 | 10 | 86 | 28 | .524 |
| 24 | San Jose SharksE | 82 | 39 | 35 | 8 | 86 | 27 | .524 |
| 25 | Florida PanthersE | 82 | 40 | 38 | 4 | 84 | 32 | .512 |
| 26 | Winnipeg JetsE | 82 | 35 | 35 | 12 | 82 | 28 | .500 |
| 27 | Seattle KrakenE | 82 | 34 | 37 | 11 | 79 | 26 | .482 |
| 28 | Toronto Maple LeafsE | 82 | 32 | 36 | 14 | 78 | 23 | .476 |
| 29 | Calgary FlamesE | 82 | 34 | 39 | 9 | 77 | 27 | .470 |
| 30 | New York RangersE | 82 | 34 | 39 | 9 | 77 | 25 | .470 |
| 31 | Chicago BlackhawksE | 82 | 29 | 39 | 14 | 72 | 22 | .439 |
| 32 | Vancouver CanucksE | 82 | 25 | 49 | 8 | 58 | 15 | .354 |
FINAL - 2025-26. Standings as of APR 17, 2026. Source: NHL. Highlighted rank = top 8 of the conference, the playoff field. Clinch: P Presidents' Trophy, Z clinched conference, Y clinched division, X clinched playoff berth, E eliminated.
Clubs level on points are ordered by the league's own standings sequence. The NHL tiebreak (regulation wins, then ROW) is not carried in this snapshot, so it is not shown.